| Verfügbarkeitsstatus: | |
|---|---|
| Menge: | |
Meereskläranlage


Neuer Standard
| IMO.MEPC.159(55) | IMO.MEPC.227(64) | |
| TSS (mg/l) | 35 | ≯35Qi/Qe |
| BSB5 (mg/l) | 25 | ≯25Qi/Qe |
| CSB (mg/l) | 125 | ≯125Qi/Qe |
| Escherichia coli (Stück/100ml) | 100 | 100 |
| PH | 6~8,5 | 6~8,5 |
| Restchlor (mg/l) | <0,5 | <0,5 |
| Ammoniakstickstoff | NR | NR |
| Gesamtstickstoff | NR | 20 mg/l Qi/Qe mg/l oder mindestens 70 % Reduktionsrate |
| Gesamtphosphor | NR | 1,0 mg/l Qi/Qe mg/l oder mindestens 80 % Reduktionsrate |
Produktmodell
| Modell | SWCM | |||
| 15 | 20 | 25 | 30 | |
| Durchschnittliche Belastung (L/d) | 1190 | 1540 | 1890 | 2310 |
| Spitzenlast (l/h) | 149 | 193 | 237 | 289 |
| Nennkapazität (P) | 15 | 20 | 25 | 30 |
| Außenmaße (mm) | 1850x1200x1400 | 1660x1400x1550 | 1890x1400x1560 | 1980x1500x1650 |
| Gewicht | 1000 | 1000 | 1000 | 1200 |
Weitere Stile, kontaktieren Sie uns bitte für weitere Details


Neuer Standard
| IMO.MEPC.159(55) | IMO.MEPC.227(64) | |
| TSS (mg/l) | 35 | ≯35Qi/Qe |
| BSB5 (mg/l) | 25 | ≯25Qi/Qe |
| CSB (mg/l) | 125 | ≯125Qi/Qe |
| Escherichia coli (Stück/100ml) | 100 | 100 |
| PH | 6~8,5 | 6~8,5 |
| Restchlor (mg/l) | <0,5 | <0,5 |
| Ammoniakstickstoff | NR | NR |
| Gesamtstickstoff | NR | 20 mg/l Qi/Qe mg/l oder mindestens 70 % Reduktionsrate |
| Gesamtphosphor | NR | 1,0 mg/l Qi/Qe mg/l oder mindestens 80 % Reduktionsrate |
Produktmodell
| Modell | SWCM | |||
| 15 | 20 | 25 | 30 | |
| Durchschnittliche Belastung (L/d) | 1190 | 1540 | 1890 | 2310 |
| Spitzenlast (l/h) | 149 | 193 | 237 | 289 |
| Nennkapazität (P) | 15 | 20 | 25 | 30 |
| Außenmaße (mm) | 1850x1200x1400 | 1660x1400x1550 | 1890x1400x1560 | 1980x1500x1650 |
| Gewicht | 1000 | 1000 | 1000 | 1200 |
Weitere Stile, kontaktieren Sie uns bitte für weitere Details